<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Sheep Improvement Program</title>
	<atom:link href="http://www.nsip.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nsip.org</link>
	<description>&#34;Leading with performance-based data you can rely on.&#34;</description>
	<lastBuildDate>Mon, 29 Apr 2013 12:04:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Breeder Maps</title>
		<link>http://www.nsip.org/?p=2960</link>
		<comments>http://www.nsip.org/?p=2960#comments</comments>
		<pubDate>Sat, 23 Feb 2013 12:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nsip.org/?p=2960</guid>
		<description><![CDATA[If your breed has a lot of members in the same state, each individual pin is not visible on the map when it is zoomed out to show the full portion of the USA that flocks are from. If this is the case for your breed, if you click on the &#8220;blue&#8221; words below the [...]]]></description>
				<content:encoded><![CDATA[<p>If your breed has a lot of members in the same state, each individual pin is not visible on the map when it is zoomed out to show the full portion of the USA that flocks are from.  If this is the case for your breed, if you click on the &#8220;blue&#8221; words below the map, then you will see a larger map with all of the breeders listed down the left side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsip.org/?feed=rss2&#038;p=2960</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Elite, Sire Trait Leader and Percentile Reports</title>
		<link>http://www.nsip.org/?p=2955</link>
		<comments>http://www.nsip.org/?p=2955#comments</comments>
		<pubDate>Sat, 23 Feb 2013 12:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nsip.org/?p=2955</guid>
		<description><![CDATA[New reports as of Feb 15 2013 have arrived and been posted. Go to the Elite/Siresum tab and then your breed category to find them.]]></description>
				<content:encoded><![CDATA[<p>New reports as of Feb 15 2013 have arrived and been posted. Go to the Elite/Siresum tab and then your breed category to find them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsip.org/?feed=rss2&#038;p=2955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambplan website changed</title>
		<link>http://www.nsip.org/?p=2774</link>
		<comments>http://www.nsip.org/?p=2774#comments</comments>
		<pubDate>Fri, 10 Aug 2012 13:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nsip.org/?p=2774</guid>
		<description><![CDATA[Lambplan has changed their website. If you go to there site and can&#8217;t find something then their presentation may help you. Lambplan website change presentation]]></description>
				<content:encoded><![CDATA[<p>Lambplan has changed their website. If you go to there site and can&#8217;t find something then their presentation may help you. <a href="http://www.sheepgenetics.org.au/Resources/Presentations" target="_blank">Lambplan website change presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsip.org/?feed=rss2&#038;p=2774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website changes 6/15/12</title>
		<link>http://www.nsip.org/?p=2724</link>
		<comments>http://www.nsip.org/?p=2724#comments</comments>
		<pubDate>Fri, 15 Jun 2012 18:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nsip.org/?p=2724</guid>
		<description><![CDATA[The nice person who solved our malware issue also showed me how to narrow the spacing in the dropdown menus so I was able to recombine the breeds into one tab. I also put new Elite, Young Ram Trait Leader and &#038; Percentile reports up for the US Hair and US Maternal Wool breeds.]]></description>
				<content:encoded><![CDATA[<p>The nice person who solved our malware issue also showed me how to narrow the spacing in the dropdown menus so I was able to recombine the breeds into one tab.</p>
<p>I also put new Elite, Young Ram Trait Leader and &#038; Percentile reports up for the US Hair and US Maternal Wool breeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsip.org/?feed=rss2&#038;p=2724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Due Deadlines</title>
		<link>http://www.nsip.org/?p=2664</link>
		<comments>http://www.nsip.org/?p=2664#comments</comments>
		<pubDate>Thu, 14 Jun 2012 11:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nsip.org/?p=2664</guid>
		<description><![CDATA[I have just added the deadlines for when data is due in Australia to the calendar. Deadlines are in red. This is a new calendar. Today&#8217;s date is in yellow. Events are in blue. Deadlines are in red. Put your cursor over the top of any color box and it will tell you what it [...]]]></description>
				<content:encoded><![CDATA[<p>I have just added the deadlines for when data is due in Australia to the calendar.  Deadlines are in red.</p>
<p>This is a new calendar.  Today&#8217;s date is in yellow.  Events are in blue. Deadlines are in red. Put your cursor over the top of any color box and it will tell you what it is.  If you click on it a dropdown window will appear with more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsip.org/?feed=rss2&#038;p=2664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Attack the Grow with twoPLUS Initiative</title>
		<link>http://www.nsip.org/?p=2555</link>
		<comments>http://www.nsip.org/?p=2555#comments</comments>
		<pubDate>Sun, 06 May 2012 23:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2555</guid>
		<description><![CDATA[Title: Using Technology to Attack the Grow with twoPLUS Initiative The 2012 National Symposium is an educational program of the North Central Extension, Research and Academics (NCERA) committee. The target audience is sheep producers looking to advance their production skills. This year&#8217;s symposium features some of the foremost experts from across the country. The goal [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>Using Technology to Attack the Grow with twoPLUS Initiative<br /><strong><br />
<a href="http://www.aep.iastate.edu/sheep/homepage.html" target="_blank">The 2012 National Symposium is an educational program of the North Central Extension, Research and Academics (NCERA) committee.</a> The target audience is sheep producers looking to advance their production skills. This year&#8217;s symposium features some of the foremost experts from across the country. The goal is to increase productivity, helping those already in the industry to achieve new levels of production efficiency.</p>
<p>The Symposium is titled &#8220;Using Technology to Attack the Grow with twoPLUS Initiative&#8221; and features some of the top sheep production experts in the country speaking on topics that should be of interest to all producers. View the program and presenters pages for additional information on this informative program.</p>
<p>The Symposium is being held in conjunction with the NSIP (National Sheep Improvement Program) Center of the Nation Sale, which will follow the symposium on Saturday, July 28 in the swine barn of the Clay County Fairgrounds, adjacent to the Regional Events Center.</p>
<p>Registration for the Symposium is $50 prior to midnight, July 19, 2012 and includes program materials, breaks and dinner.</p>
<p>The Symposium will be held at the Clay County Regional Events Center on the Clay County Fairgrounds, Spencer, Iowa. Located in northwest Iowa, Spencer and the nearby Iowa Great Lakes offer a wide variety of activities and attractions. Bring the family and spend a weekend seeing what this part of the state has to offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsip.org/?feed=rss2&#038;p=2555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center of Nation Sale 2012</title>
		<link>http://www.nsip.org/?p=2554</link>
		<comments>http://www.nsip.org/?p=2554#comments</comments>
		<pubDate>Sun, 06 May 2012 23:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2554</guid>
		<description><![CDATA[Title: Center of Nation Sale 2012 For seven years NSIP breeders have come to Spencer, Iowa the last weekend in July (27th and 28th this year) to put production sheep, with EBVs to back them up, through an auction. It has grown into quite an event. Producers and Universities from across the country bring the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Title: </strong>Center of Nation Sale 2012<br /><strong><br />
For seven years NSIP breeders have come to Spencer, Iowa the last weekend in July (27th and 28th this year) to put production sheep, with EBVs to back them up, through an auction. It has grown into quite an event. Producers and Universities from across the country bring the highest indexing sheep they can and share those genetics with others. This year&#8217;s CNS (Center of the Nation Sale) is even going to be more special. We are very excited to share the weekend with the &#8220;Using Technology to Attack the Grow with twoPLUS Initiative&#8221;.  The North Central Extension, Research and Academics (NCERA) committee has worked for nearly a year to put on the &#8220;Using Technology to Attack the Grow with twoPLUS Initiative&#8221; symposium. Speakers from all over the US will share their research.  People like Richard Ehrhardt, Kreg Leymaster and Keith Inskeep.  Iowa State University has set up a special website for registration and information.<br />
<a href="http://www.aep.iastate.edu/sheep/homepage.html" target="_blank">http://www.aep.iastate.edu/sheep/homepage.html</a></p>
<p>Because of the symposium, we expect a much larger group of producers at this year&#8217;s sale.  Some think we may more than double the attendance.  We are also expecting more sheep in the sale.  If you have consigned before, you know about the need to get motel rooms early.  We fully expect to see new breeds consigned.  If you are a new NSIP consignor, especially with a breed that has not previously sold in the sale, please contact Mike Park (parkwoodhillfarm@gmail.com) or Jerry Sorensen(wclones@harlannet.com).  We encourage you to be part of the sale and Mike &#038; Jerry want to give you tips on making the sale successful for you.  There are things that make this sale different that you need to know.  There will be more details about the <a href='http://www.nsip.org/wp-content/uploads/2012/06/NSIP-entry-letter-2012.pdf'target="_blank">Center of the Nation entry letter 2012</a> when they are ready at Conover Auction.</p>
<p>Also I plan on having a NSIP booth set up for those who want more information on NSIP and data entry questions.  I will be happy to assist you in any way I can.  If your data is on a laptop, feel free to bring it along.  We can work through things together.  There is no wireless connection at the Spencer Fairgrounds so if you are having troubles with doing an update you need to have your download on your computer ahead of time.</p>
<p>This will be a great opportunity to network with the sheep researchers, NSIP breeders, and like minded producers from across the Nation. Hope to see you there! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsip.org/?feed=rss2&#038;p=2554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics Stakeholders Roundtable Discussion</title>
		<link>http://www.nsip.org/?p=2524</link>
		<comments>http://www.nsip.org/?p=2524#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2524</guid>
		<description><![CDATA[2/20/2012 &#8211; Rodney Kott sent me information about the Genetics Stakeholders Roundtable Discussion that was at the 2012 ASI Convention. Look under the Educational Information/ Seminars and Presentations to find it.]]></description>
				<content:encoded><![CDATA[<p>2/20/2012 &#8211; Rodney Kott sent me information about the Genetics Stakeholders Roundtable Discussion that was at the 2012 ASI Convention.  Look under the Educational Information/ Seminars and Presentations to find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsip.org/?feed=rss2&#038;p=2524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Changes Jan 7, 2011</title>
		<link>http://www.nsip.org/?p=2457</link>
		<comments>http://www.nsip.org/?p=2457#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2457</guid>
		<description><![CDATA[I have combined the NSIP Info and Educational Info tabs to make room for the Elite reports. Hope this does not cause anyone too much trouble.]]></description>
				<content:encoded><![CDATA[<p>I have combined the NSIP Info and Educational Info tabs to make room for the Elite reports.  Hope this does not cause anyone too much trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsip.org/?feed=rss2&#038;p=2457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Reports are here- Jan 7, 2011</title>
		<link>http://www.nsip.org/?p=2453</link>
		<comments>http://www.nsip.org/?p=2453#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2453</guid>
		<description><![CDATA[First Release of NSIP Elites &#038; Young Ram Trait Leaders The National Sheep Improvement Program releases the first set of Elites and Young Ram Trait Leaders for three runs; the 61 Range, 62 Maternal Wool and 64 USA Hair. NSIP is still working with LambPlan of Australia to produce the 69 Terminal Elites. Go to [...]]]></description>
				<content:encoded><![CDATA[<p>First Release of NSIP Elites &#038; Young Ram Trait Leaders<br />
The National Sheep Improvement Program releases the first set of Elites and Young Ram Trait Leaders for three runs; the 61 Range, 62 Maternal Wool and 64 USA Hair. NSIP is still working with LambPlan of Australia to produce the 69 Terminal Elites.</p>
<p>Go to Elites tab to find the Trait Leaders.</p>
<p>This is a good first step and it is better to release the Elites as they are than to wait until staff time at LambPlan can make more modifications. This will be an ongoing process, a high priority for Drs Dave Notter and Jim Morgan and NSIP clients will have the Elites needed. The modifications will provide the improvements in the Elites and Trait Leader lists to meet the diverse needs of the sheep industry. To briefly mention a few of the changes; a) within each of the four runs (61 Range, 62 Maternal Wool, 64 USA Hair, 69 USA Terminal), elites will be separated by breed, b) Number Lambs Weaned (NLW) will be replaced by Number Lambs Born (NLB) and PWEC (post weaning fecal egg count) removed in the Range run. There are several other modifications in the works.</p>
<p>Within the 61 Range Elites and Trait Leaders, multiple breeds are represented. Even though Columbias, Targhees and Rambouillets are listed together, they can not be compared since there are either no genetic connections or too few genetic connections.</p>
<p>In the near future, NSIP will release Elites and Trait Leaders on a monthly basis and have the list of traits provided modified to meet the needs of each run. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsip.org/?feed=rss2&#038;p=2453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
